IntervalZero.KINGSTAR.Base Namespace
The classes and enums in this namespace are shared by .NET API and .NET Class.
Module Name: KINGSTAR Subsystem
Author: IntervalZero
Environment: x64 and KINGSTAR application
Version: 4.5
Classes
| Class | Description | |
|---|---|---|
|
CanOpenSetting | Represents the settings of CANopen devices. |
|
CanPdo | Represents the CANopen process data objects. |
|
CoeEmergencyMessage | Represents the CoE emergency message sent to mailbox. |
|
EcatMdpSetting | Represents an EtherCAT module using Modular Device Profile (MDP). |
|
El6695Setting | Represents the configuration for one PDO mapping on the master side. |
|
EsiSetting | Represents the settings that allows to select a special ESI version for a device. |
|
IoLinkSetting | Represents IO-Link ports. |
|
KsLogChannel | Represents the log channel settings. |
|
McCamInfo | Represents the cam information from an axis that is currently set as cam slave. |
|
McCamSwitch | Represents a switch for a digital cam. |
|
McKinRef | Represents the kinematics reference. |
|
McMoveDuration | Represents the duration of a move. |
|
McOutput | Represents the digital output that will be controlled. |
|
McPidSettings | Represents the PID settings of the KINGSTAR Subsystem. |
|
McProbeTrigger | Represents the signal that will trigger touch probe. |
|
McProfileSettings | Represents the settings related to the motion of an axis. |
|
McSplineData | Represents the point for generating a spline curve. |
|
McTrack | Represents the compensation time and hysteresis to be applied to the switch on a track. |
|
ModuleConfiguration | Represents the configuration of an EtherCAT slave or a module attached to an EtherCAT coupler. |
|
ProductVersion | Represents the version information about KINGSTAR. |
|
SafetySetting | Represents the settings for a FailSafe over EtherCAT (FSoE) device. |
|
SdoCommand | Represents the description of an SDO command. |
|
SdoEntryDescription | Represents the entry of the object dictionary. |
|
SdoObjectDescription | Represents an SDO object. |
|
SoeNotificationMessage | Represents the SoE notification sent to mailbox. |
|
SoeSlaveInfoMessage | Represents the SoE slave information sent to mailbox. |
|
VoeMessage | Represents the VoE data sent to mailbox. |
Enumerations
| Enumeration | Description | |
|---|---|---|
|
AoeError | The errors of ADS over EtherCAT (AoE). |
|
AxisState | The EtherCAT and motion state of an axis. |
|
CoeError | The errors of CANopen over EtherCAT. |
|
DcCycle | The cycle for which the time stamp is requested. |
|
EscError | The errors of EtherCAT Slave Controller (ESC). |
|
EthercatState | The state of the EtherCAT network. |
|
FoeError | The errors of File Access over EtherCAT (FoE). |
|
GroupState | The state of an axis group. |
|
KsAccessMode | The data transfer mode for drives. |
|
KsConfigurationType | The type of link between the coupler and devices. |
|
KsError | The errors of a method. |
|
KsFeature | The features available to a servo drive. |
|
KsLogDataType | Determines the data type when you record the data from an input or output of a module. |
|
KsLogSeverity | The severity level of a log. |
|
KsLogSource | The source of a log. |
|
KsLogTriggerType | Determines when to start to record the channel. |
|
KsLogVariable | Records the variables you want. |
|
LogStatus | The state of a log. |
|
MailboxType | The message type sent to mailbox. |
|
McAxisParameter | The parameters that are available to use in the application. |
|
McBufferMode | Defines how to blend the velocity of two methods. |
|
McCamInterpolationType | The motion type of cam. |
|
McCamStartMode | The cam mode your axes use. |
|
McCamSwitchMode | Determines what controls a cam switch. |
|
McCircMode | Determines the meaning of the input signal AuxPoint. |
|
McCircPathChoice | The choice of a circular path: short or long. |
|
McControlMode | The mode of how your application, KINGSTAR Subsystem, and servo drives interact with each other. |
|
McCoordSystem | The coordinate system of an axis. |
|
McDirection | The moving direction of an axis. |
|
McEncoder | Selects an encoder for an axis. |
|
McExecutionMode | Defines the chronological sequence of methods. |
|
McGroupParameter | The parameters of an axis group in different coordinate systems. |
|
McHomingMode | The mode to home an axis. |
|
McKinType | A kinematics type. |
|
McLengthType | The mechanics used to turn on a cam switch. |
|
McMotionState | The motion state of an axis. |
|
McPolarity | The direction of an axis' position or torque. |
|
McProfileType | The unit of acceleration and jerk for a movement. |
|
McSource | Defines the source of data. |
|
McSplineMode | Defines the curve fitting method, which fits an equation to a set of data. |
|
McSyncMode | Defines the way to synchronize. |
|
McTransitionMode | Inserts a curve into the transition between the motion paths. |
|
McTriggerSourceType | Where the trigger comes from. |
|
McTriggerType | Trigger conditions. |
|
McTriggerVariableType | The variable used for axes or motion sources. |
|
ModuleType | The type of a module. |
|
SafetyType | The type of a safety module. |
|
SoeError | The errors of Servo drive profile over EtherCAT (SoE). |
Interfaces
| Interface | Description | |
|---|---|---|
|
IMailboxMessage | Represents a mailbox message. |